Xinje Electronics Co.,Ltd. is a well-established automation equipment company in Wuxi, China, offering quality PLC system worldwide for many years. It has been recognized by our automation colleagues as being reliable, quality-conscious, and customer-focused.
The XC series PLCs include:
XC1 (Economical type programmable controller), XC3 (Standard type
programmable controller), XC5 (Strength type PLC System).
The standard type
programmable controller, XC3 has strong functions, stable performance, and
competitive price. XC3-60 includes the following types: XC3-60R-E, XC3-60RT-E, XC3-60T-E,
XC3-60R-C, XC3-60RT-C, XC3-60T-C.
Features of the XC3-60 PLC System:
‧ 36 DI/24 DO, relay & transistor/relay/transistor output, AC220/DC24V
power supply
‧ Can be expanded with 7 expansion modules and 1 BD board, the I/O points
up to 284.
‧ The expansion module can be analog control module (like temperature,
flow, tension, voltage), I/O expansion module.
‧ Support RTC, power-off retentive.
‧ The instructions of the PLC System include basic data operation such
as move, comparison, arithmetic, logic control, and special function
instructions such as high-speed count, high-speed pulse output, PWM, and Modbus
communication.
‧ Strong special functions: high speed count at most 80 kHz, high speed
pulse output at most 200 kHz, exterior interruption, high-speed count
interruption, timing interruption, PID function, C language function
block, pulse width modulation, frequency measurement, precise timing,
free switch for I/O points, free protocol communication and MODBUS
communication.
‧ Equipped with easy operating program software,
support ladder chart and instruction programming, monitor, and modify the
data real time, password protection for the program.
Detailed Specifications:
| Insulation Voltage | Above DC 500V 2MΩ |
| Noise Resistance | 1000V 1uS pulse for 1 Minute |
| Environment Temperature | 0°C ~ 60° C |
| Ambient Humidity | 5% ~ 95% |
| COM 1 | RS-232, be connected to host machine or HMI for programming or debugging |
| COM 2 | RS-485 / RS-232,network or connect to intelligent instrument, inverter, etc. |
| COM 3 | BD board extensional communication port RS-485/RS232. |
| Installation | M3 screw fixed or DIN46277 (35mm width) guide rail installation |
| Grounding | The third type grounding (Never perform common grounding with strong power system). |
| Program Operation Mode | Circulation scanning mode, timing scanning mode. |
| Program Mode | Instructions and ladder chart. |
| Dispose Speed | 0.5us |
| Power Failure Holding | Flash ROM |
| User Program's Capacity | 8000 steps |
| I/O Points | 18 input points,14 output points |
| Output Format | Relay / Transistor / Relay & Transistor |
| Power Supply | AC220V / DC24V |
| Interior Coil's Points (M) | 8512 points |
| Timer(T): Points | 620 points |
| Timer(T): Specification | 100mS timer: Set time 0.1~3276.7 seconds; 10mS timer: Set time 0.01~327.67 seconds; 1mS timer: Set time 0.001~32.767 seconds |
| Counter(C): Points | 635 Points |
| Counter(C): Specification | 16 Bits counter:Set value K0~32767; 32 bits counter:Set value K0~2147483647. |
| Data Register(D) | 8512 Characters |
| Flash ROM Register(FD) | 2048 Characters |
| High-Speed Count Format | High Speed counter, pulse output, exterior interruption |
| Timing Scanning Interval Setting | 1~99mS |
| Password Protection | 6 Characters ASCII |
| Self-diagnose Function | Power on self-diagnose, monitor timer, grammar check. |
